Motor picture
Technical description
Applications
motor for hydraulic pump
Design Data
Commutation | Brushed | |
Direction of rotation | Bi-directional | |
Bearing type |
Performance data
Rated voltage [V] | UN | 24 |
Nominal torque [Nm] | MN | 0.4 |
Nominal speed [min-1] | nN | 3767.052 |
Nominal power [W] | PN | 157.794 |
Nominal current [A] | IN | 0 |
Nominal force [kN] | FN | 0 |
Sensor data
Pulses | 0 | |
Output channels | 0 |
Other data
Gear ratio | ||
Gear wheel material | ||
Suppression components | ||
Enclosure class | IP67 | |
Weight | 0.8 |
Connector layouts
Characteristic curves
Drawing
Shafts
Wiring diagrams